| Printing Features | |
|---|---|
| Print Speed | A4 standard colour print speed: 24 pages per minute A4 standard mono print speed: 24 pages per minute |
| First Printout Time | Less than 14 seconds |
| Resolution | 600 x 600dpi, 2,400 (600 x 2,400dpi) |
| Print Technology | Laser |
| Duplex Printing | Automatic |
| Display | 9.3 cm Colour LCD Touchscreen |
| Interface | Connectivity: Wired Network, Wireless Local interface: Hi-Speed USB 2.0 NFC: Supports NFC cards for mobile devices for printing and scanning Wired network interface: 10Base-T/100Base-TX Wireless network interface: IEEE 802.11b/g/n |
| Paper Handling | |
| Sizes | Max paper size: A4 |
| Types | Plain, recycled & bond paper |
| Weight | 60 - 163 g/m2 |
| Input Capacity | 250 Sheet Standard Paper Tray, 1 Sheet Manual Feed Slot |
| Output capacity | 150 Sheets face down / 1 Sheet face-up (straight paper path) |
| Number of Paper Tray(s) | 1 |
| Monthly Print Volume | 300 - 1,500 pages |
| Physical Specification | |
| Color | Black and White |
| Dimensions (W x D x H) | 439 (W) x 461 (D) x 252 (H) mm |
| Weight | 18.3 kg |
| Warranty Information | |
| Warranty | 01 Year Warranty |
| Supplies | |
| Cartridge/ Toner Model No. | TN-273BK Toner(1400 pages) Black TN-273C Toner(1300 pages) Cyan TN-273M Toner(1300 pages) Magenta TN-273Y Toner(1300 pages) Yellow |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.