| Main Features | ||
|---|---|---|
| Connection Type | Wireless report rate: 1000 Hz (1ms) Wireless technology: LIGHTSPEED Wireless Microprocessor: 32-bit ARM | |
| Optical Sensor | Sensor: HERO Resolution: 200 – 12,000 DPI | |
| Others | PTFE Feet: 250-km range | |
| Gaming Features | ||
| Button | 6 Programmable Buttons | |
| Mechanical Switches | Mechanical Button Tensioning System | |
| Switch Lifecycle | 10 million clicks | |
| Tracking Method | Sensor: HERO Resolution: 200 – 12,000 DPI Zero smoothing/acceleration/filtering Max. speed: > 400 | |
| Acceleration | > 40 G | |
| Built-in Memory | 1 profile | |
| Physical Specifications | ||
| Color | Black | |
| Dimension | Height: 116.6 mm Width: 62.15 mm Depth: 38.2 mm | |
| Weight | 99 g | |
| Battery Life | 250 hours | |
| Warranty Information | ||
| Warranty | 02 years Warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.